Compact Bank PSA Nitrogen Generator
Compact Bank PSA Nitrogen Generators by GENERON Group effectively separate nitrogen and compressed air using Pressure Swing Adsorption (PSA) technology. Nitrogen production on-site eliminates the hazards of storing and handling bottles of liquid nitrogen.
Common Applications:
- Pharmaceutical
- Food & Beverage
- Chemical Industries
- Oil and Gas Industry
- Plastic Injection Molding
- Metal and Laser Cutting
- Electronics and Semiconductor manufacturing
- Laboratory
Features:
- PLC Control System w/ HMI Color Touchscreen
- Off-Spec Gas Auto-vent, Auto Shut down, Energy-saving Auto Standby (HMI activated)
- Compact Design
- Product Purity Control Factory Set
- Integrated Oxygen Analyzer w/ Zirconium Oxide Sensor & Calibration Connection Port
- Custom Compressions, Buffer & Storage Tanks, Pretreatment, Product Flow Meters Available
- Low dBa <85
Advantages:
- Lower Gas Generating Cost
- Small Footprint
- Fully Automated Unattended Operation
- Lower Energy Consumption
- Heavy Duty Construction
- Easy Installation & Low Maintenance
- Below OSHA Standards Noise Level
- No Hazardous Storage
PARAMETERS | Dimensions: | 2′-0″ – 7′-4″ L x 1′-8″ W x 6′-0″ H |
Weight | 425 – 2,315 lbs | |
Power Requirement: | 480 WATT @ 120 VAC Supply | |
Inlet Air Connection: | 1″ NPT | |
N2 Outlet Connection: | 1″ NPT |
Nitrogen Purity / Flow Rate (SCFM) | ||||||||||||
Model | 99.999% | 99.995% | 99.99% | 99.95% | 99.9% | 99.8% | 99.5% | 99% | 98% | 97% | 96% | 95% |
NSM-1 | 1.20 | 2.02 | 2.27 | 3.60 | 4.17 | 4.74 | 5.62 | 6.57 | 8.21 | 9.54 | 10.68 | 11.69 |
NSM-2 | 2.34 | 4.04 | 4.61 | 7.20 | 8.34 | 9.41 | 11.24 | 13.14 | 16.36 | 19.08 | 21.29 | 23.31 |
NSM-3 | 3.54 | 6.06 | 6.89 | 10.80 | 12.51 | 14.15 | 16.8 | 19.71 | 24.57 | 28.62 | 31.96 | 34.99 |
NSM-4 | 4.74 | 8.09 | 9.16 | 14.34 | 16.61 | 18.89 | 22.42 | 26.28 | 32.78 | 38.15 | 42.64 | 46.68 |
NSM-5 | 5.94 | 10.11 | 11.43 | 17.94 | 20.78 | 23.56 | 28.05 | 32.85 | 40.93 | 47.69 | 53.25 | 58.30 |
NSM-6 | 7.01 | 12.00 | 13.58 | 21.35 | 24.7 | 28.05 | 33.29 | 38.97 | 48.64 | 56.60 | 63.29 | 69.30 |
NSM-7 | 8.21 | 13.96 | 15.86 | 24.89 | 28.80 | 32.72 | 38.85 | 45.48 | 56.79 | 66.07 | 73.84 | 80.85 |
NSM-8 | 9.29 | 15.92 | 18.07 | 28.30 | 32.78 | 37.14 | 44.22 | 51.73 | 64.56 | 75.11 | 83.95 | 91.91 |
NSM-9 | 10.42 | 17.81 | 20.21 | 31.65 | 36.70 | 41.63 | 49.46 | 57.86 | 72.26 | 84.08 | 93.99 | 102.9 |
NSM-10 | 11.62 | 19.90 | 22.55 | 35.37 | 40.93 | 46.49 | 55.21 | 64.62 | 80.67 | 93.93 | 104.9 | 114.9 |
Performance data is based on inlet air at 100 psig and 77 °F. Flow values are averages throughout a cycle with tolerances of ±4%. |